Description | Cost | Cost (inc. VAT at 23%) |
Dues: | €150 every 6 months or €300 per annum | Exempt |
Membership Fee: | €1500 | Exempt |
Registration in Birth Book: | ||
Member - Supplementary fee | €60 | Exempt |
Non-Member | €120 | €147, 60 |
Male and Female Horse Studbook: | ||
Member - Supplementary fee | €120 | Exempt |
Non-Member | €240 | 295.20€ |
Duplicates: | ||
Member | €10 | €12, 30 |
Non-Member | €20 | €24, 60 |
Lost documents | €15 | €18.45 |
Urgent - Members | €20 | €24.60 |
Urgent - Non-members | €40 | €49.20 |
Reinspection of each animal: | ||
Member - Supplementary fee | €500 | Exempt |
Non-Member | €1000 | €1230 |
Functional Studhorse Book - Female and Male Horses: | ||
Member - Supplementary fee | €120 | Exempt |
Non-member | €240 | €295.20 |
Issue of EID: | ||
EID (Blue Book) - Until one year old | €12.89 | €15,85 |
EID (Blue Book) – Urgent | €25,77 | €31,70 |
EID (Blue Book) – Duplicate (*) | €38,65 | €47,54 |
EID (Blue Book) – Duplicate - Urgent | €51,54 | €63,39 |
Postage | €6,35 (**) | Exempt |
Forms – Each | €1.50 | €1.84 |
Annotations: | €2,24 | €2.76 |
(*) Are considered Duplicates if the document is issued after 1 year of age.
(**) Please note that postage costs are subject to change - Update in February 2024